(Projects can be sorted alphabetically by clicking the column titles)
| PROJECT NAME | GREENBELT FUND RECIPIENT | CITY | ACRES | GREENBELT FUNDS | MATCH | AQUISITION TYPE |
|---|---|---|---|---|---|---|
| 4330 O'Hear Avenue | City of North Charleston | North Charleston | 1.7 | $195,000 | $0 | Fee Simple |
| 512 East Erie Avenue | City of Folly Beach | Folly Beach | 0 | $203,254 | $19,990 | Fee Simple |
| 5609 Katy Hill Road | Wadmalaw Island Citizens Improvement Committee | Wadmalaw Island | 6.25 | $43,800 | $8,500 | Fee Simple |
| 6946 Orvin Street | City of North Charleston | North Charleston | 5 | $478,072 | $0 | Fee Simple |
| Angel Oak Park Expansion | City of Charleston | Charleston | 6 | $518,000 | $0 | Fee Simple |
| Aragon Street | City of North Charleston | North Charleston | 1 | $24,664 | $0 | Fee Simple |
| Beachwalker Drive & Bridge Improvements | Town of Kiawah | Kiawah Island | n/a | $120,361 | $22,699 | Improvements Only |
| Bear Swamp Road | City of Charleston | Charleston | 204 | $2,819,344 | $6,000,000 | Fee Simple |
| Belle Vista Bluff | Lowcountry Open Land Trust | Meggett | 61 | $255,000 | $927,000 | Conservation Easement |
| Britton Family Property | Edisto Island Open Land Trust | Edisto Island | 48 | $215,000 | $1,220,500 | Conservation Easement |
| Bryan Dairy | Lowcountry Open Land Trust | Johns Island | 852 | $637,500 | $2,134,700 | Conservation Easement |
| Bugby Plantation | Lowcountry Open Land Trust | Wadmalaw Island | 890 | $2,400,000 | $8,459,600 | Conservation Easement |
| Bulls Bay Tract | The Nature Conservancy | Awendaw | 194 | $623,700 | $1,158,300 | Fee Simple |
| Bulls Bay Village | Town of Awendaw/PRC | Awendaw | 61 | $2,850,000 | $3,820,000 | Fee Simple |
| Bulow Hunt Club | Charleston County Park & Recreation Commission | Charleston | 322 | $4,075,000 | $841,500 | Fee Simple |
| C. Belser Sunnyside Plantation | Edisto Island Open Land Trust | Edisto Island | 62 | $224,000 | $621,500 | Conservation Easement |
| CAGE Organization Project | Mount Pleasant Land Conservancy | Mt. Pleasant | 4 | $350,000 | $10,000 | Fee Simple |
| Camp Ho Non Wah | Coastal Boys Council, Inc. | Wadmalaw Island | 146 | $1,167,840 | $1,506,460 | Conservation Easement |
| Cassina Point Plantation | Lowcountry Open Land Trust | Edisto Island | 104 | $265,625 | $810,694 | Conservation Easement |
| Cedar Hall | Lowcountry Open Land Trust | Edisto Island | 60 | $100,000 | $341,670 | Conservation Easement |
| Creek Farm | Edisto Island Open Land Trust | Edisto Island | 78 | $281,916 | $1,511,500 | Conservation Easement |
| Cummings Point/Morris Island | City of Charleston | Charleston | 118 | $263,530 | $4,742,449 | Fee Simple |
| CWS - O'Hear | City of North Charleston | North Charleston | 1 | $20,235 | $0 | Fee Simple |
| Dogwood Road | St. Andrews Parish Parks & Playground | Charleston | 3 | $365,000 | $198,000 | Fee Simple |
| Dorchester Rd Community Center | City of North Charleston | North Charleston | 1 | $283,493 | $0 | Fee Simple |
| Dupree Farm | Lowcountry Open Land Trust | Wadmalaw Island | 77 | $75,000 | $206,100 | Conservation Easement |
| East Dolphin Street | City of North Charleston | North Charleston | 17 | $203,533 | $0 | Fee Simple |
| East Enterprise Street | City of North Charleston | North Charleston | 0.75 | $81,400 | $0 | Fee Simple |
| Edisto County Park Expansion | Edisto Island Open Land Trust | Edisto Island | 10 | $70,000 | $70,000 | Fee Simple |
| Edisto Packers Tract | US Fish and Wildlife Service | Hollywood | 30 | $330,000 | $513,469 | Fee Simple |
| Ellis Oaks | City of Charleston | James Island | 1 | $430,000 | $4,450 | Fee Simple |
| Elsey Place | Lowcountry Open Land Trust | Charleston | 159 | $150,000 | $655,718 | Conservation Easement |
| Fields Tract | Progressive Club of Johns | Johns Island | 10.48 | $158,700 | $368,000 | Fee Simple |
| Four Mile Park | Four-Mile Community Association | Mt. Pleasant | 1 | $269,950 | $6,250 | Fee Simple |
| Fred Sosnowski Property | Lowcountry Open Land Trust | Wadmalaw Island | 146 | $375,000 | $1,318,200 | Conservation Easement |
| Frogmore Plantation | Lowcountry Open Land Trust | Edisto Island | 46 | $93,000 | $289,876 | Conservation Easement |
| Green Acres for CATR | Charleston Area Therapeutic Riding, Inc. | Johns Island | 37 | $700,000 | $272,500 | Fee Simple |
| Grey Marsh Road | Town of Mount Pleasant | Mt. Pleasant | 9 | $270,000 | $8,200 | Fee Simple |
| Gun Bluff Plantation II | Lowcountry Open Land Trust | Edisto Island | 156 | $435,025 | $1,318,912 | Conservation Easement |
| Hall II / Van Ness Tracts | City of Charleston | Charleston | 27 | $3,893,000 | $2,042,500 | Fee Simple |
| Hampton, Inc | The Nature Conservancy | McClellanville | 1124 | $702,800 | $1,820,200 | Conservation Easement |
| Harbor Woods Tract | City of Charleston | James Island | 12 | $1,806,808 | $146,200 | Fee Simple |
| Hastings Governors Bluff Plantation | Edisto Island Open Land Trust | Edisto Island | 140 | $395,000 | $1,360,500 | Conservation Easement |
| Hermitage Plantation | Ducks Unlimited | Adams Run | 1086 | $375,000 | $1,685,970 | Conservation Easement |
| Indigo Farms | Edisto Island Open Land Trust | Edisto Island | 102 | $371,840 | $2,916,660 | Conservation Easement |
| Jefferson Tract | Town of Awendaw | Awendaw | 292 | $5,170,000 | $2,930,000 | Fee Simple |
| Jennie Moore Nature Trail | CAGE (Community Action Group for Encouragement) | Mt. Pleasant | 2 | $236,500 | $178,000 | Fee Simple |
| Keefe Tract | Edisto Island Open Land Trust | Edisto Island | 66 | $325,000 | $882,000 | Conservation Easement |
| Kinlaw Tract | Lowcountry Open Land Trust | Edisto Island | 142 | $400,000 | $1,416,160 | Conservation Easement |
| Lakeland & Hartford | City of North Charleston | North Charleston | 2 | $36,450 | $3,600 | Fee Simple |
| Lambert Avenue | City of North Charleston | North Charleston | 0 | $54,338 | $0 | Fee Simple |
| Legareville | Lowcountry Open Land Trust | Johns Island | 100 | $277,500 | $1,956,682 | Conservation Easement |
| Live Oak Park | City of Isle of Palms | Isle of Palms | 1.07 | $474,305 | $884,045 | Fee Simple |
| Mixson Avenue | City of North Charleston | North Charleston | 0 | $84,447 | $0 | Fee Simple |
| Murrell Tract | US Forest Service | McClellanville | 96 | $200,000 | $213,500 | Fee Simple |
| Newton Family - Frogmore Plantation | Edisto Island Open Land Trust | Edisto Island | 149 | $315,000 | $835,500 | Conservation Easement |
| North Carolina Avenue | City of North Charleston | North Charleston | 0 | $40,788 | $0 | Fee Simple |
| Oak Grove Farm II | The Nature Conservancy | Wadmalaw Island | 209 | $531,000 | $1,605,000 | Conservation Easement |
| Oak Hill Farm | The Nature Conservancy | McClellanville | 324 | $290,080 | $752,420 | Conservation Easement |
| Oak Hill Farm | The Nature Conservancy | McClellanville | 64 | $300,000 | $306,500 | Fee Simple |
| Oak Point Vl | Lowcountry Open Land Trust | Wadmalaw Island | 6 | $24,000 | $513,000 | Conservation Easement |
| Oak Point Vlll | Lowcountry Open Land Trust | Wadmalaw Island | 19 | $76,000 | $431,787 | Conservation Easement |
| Old Cemetery Open Space | Town of McClellanville | McClellanville | 2 | $37,000 | $6,950 | Fee Simple |
| Old House Plantation | Lowcountry Open Land Trust | Edisto Island | 269 | $276,500 | $840,500 | Conservation Easement |
| Oliver Brown Road | Phillips Community | Mt. Pleasant | 2 | $200,000 | $30,400 | Fee Simple |
| P. Mikell Peters Point Plantation | Edisto Island Open Land Trust | Edisto Island | 184 | $300,000 | $960,500 | Conservation Easement |
| Palmetto Plantation | The Nature Conservancy | McClellanville | 786 | $921,000 | $2,166,000 | Conservation Easement |
| Palmetto Point | Lowcountry Open Land Trust | Johns Island | 146 | $123,750 | $397,582 | Conservation Easement |
| Paradise Shrimp Farm | Edisto Island Open Land Trust | Edisto Island | 505 | $900,000 | $1,127,000 | Conservation Easement |
| Phillips Community | Phillips Community | Mt. Pleasant | 2 | $210,000 | $54,300 | Fee Simple |
| Phillips Community Association | Mount Pleasant Land Conservancy | Mount Pleasant | 4 | $361,030 | $51,500 | Fee Simple |
| Pinckney Street | Town of McClellanville | McClellanville | 3 | $73,000 | $104,536 | Fee Simple |
| Polk Tract | Edisto Island Open Land Trust | Edisto Island | 74 | $315,000 | $1,282,000 | Conservation Easement |
| Portion of Millbrook Plantation | Lowcountry Open Land Trust | Charleston | 21 | $120,750 | $373,537 | Conservation Easement |
| Pressley Property | Calvary AME Church | North Charleston | 1 | $565,000 | $0 | Fee Simple |
| Racket Hall | Lowcountry Open Land Trust | Wadmalaw Island | 244 | $938,000 | $2,915,600 | Conservation Easement |
| Ravens Point | Lowcountry Open Land Trust | Johns Island | 332 | $625,000 | $1,896,725 | Conservation Easement |
| Remount Road Park | City of North Charleston | North Charleston | 6 | $1,101,977 | $0 | Fee Simple |
| Rice - Sunnyside Plantation | Edisto Island Open Land Trust | Edisto Island | 55 | $90,000 | $425,500 | Conservation Easement |
| Rifle Range Road Property Acquisition | Town of Mount Pleasant | Mount Pleasant | 181 | $4,657,161 | $13,567,839 | Fee Simple |
| Rivers Avenue (069) | City of North Charleston | North Charleston | 3 | $482,111 | $1,000 | Fee Simple |
| Rosebank Plantation | Lowcountry Open Land Trust | Wadmalaw Island | 960 | $683,250 | $2,092,362 | Conservation Easement |
| Salt Landing | The Nature Conservancy | Edisto Island | 572 | $651,000 | $2,162,000 | Conservation Easement |
| Sand Creek Farm | The Nature Conservancy | Edisto Island | 217 | $569,375 | $1,452,750 | Conservation Easement |
| Sasser - Sunnyside Plantation | Edisto Island Open Land Trust | Edisto Island | 83 | $268,000 | $1,192,500 | Conservation Easement |
| Seafood Lane | Ten Mile Neighborhood Association | Awendaw | 1 | $220,142 | $5,504 | Fee Simple |
| Snowden | Snowden Community Civic Assn. | Mt. Pleasant | 4 | $540,140 | $13,000 | Fee Simple |
| Sosnowski Properties | Lowcountry Open Land Trust | Wadmalaw Island | 178 | $450,000 | $1,586,700 | Conservation Easement |
| Spartanburg Ave (101) | City of North Charleston | North Charleston | 4 | $107,352 | $0 | Fee Simple |
| Spartanburg Ave (102) | City of North Charleston | North Charleston | 7 | $75,602 | $10,000 | Fee Simple |
| Spartanburg Ave (248 & 209) | City of North Charleston | North Charleston | 3 | $40,500 | $0 | Fee Simple |
| Sweetgrass Project | Sweetgrass Society | McClellanville | 71 | $1,596,500 | $130,000 | Fee Simple |
| Sycamore Urban Horticultural Center | Mount Pleasant Land Conservancy | Charleston | 4 | $410,500 | $50,400 | Fee Simple |
| Tea Farm Creek Park | Town of Ravenel & CCPRC | Ravenel | 394 | $1,450,000 | $792,727 | Fee Simple |
| Ten Mile Community Heritage Farm | Ten Mile Neighborhood Association | Mount Pleasant | 7 | $1,072,700 | $100,000 | Fee Simple |
| The Farm | Lowcountry Open Land Trust | Meggett | 33 | $84,000 | $304,900 | Conservation Easement |
| Thompson - Sunnyside | Edisto Island Open Land Trust | Edisto Island | 88 | $220,000 | $705,500 | Conservation Easement |
| Thompson Tract | Lowcountry Open Land Trust | Wadmalaw Island | 23 | $45,000 | $279,731 | Conservation Easement |
| Tibwin Project | The Nature Conservancy | McClellanville | 900 | $4,000,000 | $4,050,000 | Fee Simple |
| Tract A | City of North Charleston | North Charleston | 20 | $518,386 | $148,000 | Fee Simple |
| Tract B | City of North Charleston | North Charleston | 10 | $443,868 | $225,942 | Fee Simple |
| Tract D | City of North Charleston | North Charleston | 1 | $121,508 | $23,300 | Fee Simple |
| Tract E | City of North Charleston | North Charleston | 1 | $109,008 | $5,300 | Fee Simple |
| Tract F | City of North Charleston | North Charleston | 70 | $503,386 | $160,000 | Fee Simple |
| Two Pines Tract | The Nature Conservancy | McClellanville | 813 | $1,000,000 | $2,655,000 | Conservation Easement |
| Vacant Parcels on Spruill Ave. | City of North Charleston | North Charleston | 0 | $84,850 | $0 | Fee Simple |
| Vacant Parcels on Spruill Ave. & Noisette Creek | City of North Charleston | North Charleston | 0.13 | $37,574 | $0 | Fee Simple |
| Village Shaftsbury | City of Charleston | Charleston | 3 | $276,765 | $3,000 | Fee Simple |
| Walnut Hill | Town of Meggett | Yonges Island | 157 | $2,659,000 | $61,000 | Fee Simple |
| Wambaw Tract | The Village Museum | McClellanville | 100 | $200,000 | $412,000 | Fee Simple |
| Wideawake Plantation | Town of Hollywood | Hollywood | 7 | $4,800,000 | $1,157,000 | Fee Simple |
| Wiggins - S. Rhett Ave. | City of North Charleston | North Charleston | 0 | $37,780 | $0 | Fee Simple |
| Willtown Community Park | Wiltown Improvement Organization | Charleston | 21 | $213,000 | $66,000 | Fee Simple |
| Wingswood (Birds of Prey) | Lowcountry Open Land Trust | Awendaw | 153 | $267,500 | $813,459 | Conservation Easement |
| Woodland Road | City of Charleston | Charleston | 9 | $1,288,295 | $38,000 | Fee Simple |
