(Projects can be sorted alphabetically by clicking the column titles)
| PROJECT NAME | OWNER | ACRES | PROPERTY ADDRESS | STATUS |
|---|---|---|---|---|
| Willtown Community Park | Wiltown Improvement Organization | 21 | Parkers Ferry Road - Adams Run | Future Park |
| Bulls Bay Tract | US Forest Service | 194 | North of Highway 17 - Awendaw | Open |
| Bulls Bay Village | Charleston County Park & Recreation Commission | 61 | Doar Road - Awendaw | Future Park |
| Jefferson Tract | Town of Awendaw | 292 | Doar Road - Awendaw | Future Park |
| Seafood Lane | Ten Mile Neighborhood Association | 1 | 1 Seafood Lane - Awendaw | Limited Access |
| Wingswood (Birds of Prey) | Birds of Prey | 153 | 4872 Sewee Road - Awendaw | Limited Access |
| Angel Oak Park Expansion | City of Charleston | 6 | Angel Oak Road - Charleston | Future Park |
| Bear Swamp Road | City of Charleston | 204 | Bear Swamp Road - Charleston | Future Park |
| Bulow Hunt Club | Charleston County Park & Recreation Commission | 322 | 926 Hughes Road - Charleston | Limited Access |
| Cummings Point/Morris Island | City of Charleston | 118 | (Accessible by boat only) - Charleston | Open |
| Dogwood Road | St. Andrews Parish Parks & Playground | 3 | 1710 Dogwood Road - Charleston | Open |
| Hall II Tract | City of Charleston | 27 | 2045 Austin Avenue - Charleston | Future Park |
| Sycamore Urban Horticultural Center | Charleston Parks Conservancy | 4 | Sycamore Avenue - Charleston | Limited Access |
| Village Shaftsbury | City of Charleston | 3 | East Estate Boulevard - Charleston | Limited Access |
| Woodland Road | City of Charleston | 9 | 1921 Woodland Road - Charleston | Future Park |
| 512 East Erie Avenue | City of Folly Beach | 0 | 512 East Erie Avenue - Folly Beach | Open |
| Edisto Packers Tract | US Fish and Wildlife Service | 30 | Highway 174 - Hollywood | Future Park |
| Wideawake Plantation | Town of Hollywood | 7 | 5035 Trexler Avenue - Hollywood | Open |
| Ellis Oaks | City of Charleston | 1 | Daniel Ellis Drive - James Island | Open |
| Harbor Woods Tract | City of Charleston | 12 | Dills Bluff Road - James Island | Future Park |
| Green Acres for CATR | Charleston Area Therapeutic Riding, Inc. | 37 | Plantation Point Road - Johns Island | Limited Access |
| Murrell Tract | US Forest Service | 96 | Murrell Road - McClellanville | Open |
| Oak Hill Farm | US Forest Service | 64 | Palmers Bridge Road - McClellanville | Open |
| Old Cemetery Open Space | Town of McClellanville | 2 | Old Cemetry Road - McClellanville | Limited Access |
| Pinckney Street | Town of McClellanville | 3 | 5 Pinckney Street - McClellanville | Limited Access |
| Sweetgrass Project | Sweetgrass Society | 71 | 1413 Highway 45 - McClellanville | Limited Access |
| Tibwin Project | The Nature Conservancy | 900 | North Highway 17 - McClellanville | Future Park |
| Two Pines Tract | Charleston County Park & Recreation Commission | 813 | North Highway 17 - McClellanville | Future Park |
| Wambaw Tract | Saint James Santee Parish Preservation Committee | 100 | Old Georgetown Road - McClellanville | Open |
| Phillips Community Association | Mount Pleasant Land Conservancy | 4 | Off Oliver Brown Road - Mount Pleasant | Limited Access |
| Rifle Range Road Property Acquisition | Town of Mount Pleasant and Charleston County Parks & Recreation Commission | 181 | Rifle Range Road - Mount Pleasant | Future Park |
| Ten Mile Community Heritage Farm | Ten Mile Neighborhood Association | 7 | Gadsdenville Road - Mount Pleasant | Future Park |
| CAGE Organization Project | Mount Pleasant Land Conservancy | 4 | Highway 17 North - Mount Pleasant | Future Park |
| Four Mile Park | Four-Mile Community Association | 1 | Pat Kelly Lane - Mount Pleasant | Future Park |
| Grey Marsh Road | Town of Mount Pleasant | 9 | Grey Marsh Road - Mount Pleasant | Open |
| Jennie Moore Nature Trail | CAGE (Community Action Group for Encouragement) | 2 | Highway 17 North - Mount Pleasant | Future Park |
| Oliver Brown Road | Phillips Community | 4 | Oliver Brown Road - Mount Pleasant | Limited Access |
| Snowdden | Snowden Community Civic Assn. | 4 | Greer Street - Mount Pleasant | Future Park |
| 6946 Orvin Street | City of North Charleston | 5 | Orvin Street - North Charleston | Future Park |
| Aragon Street | City of North Charleston | 1 | 1150 Aragon Street - North Charleston | Future Park |
| CWS - O'Hear | City of North Charleston | 1 | O'Hear Avenue - North Charleston | Future Park |
| Dorchester Rd Community Center | City of North Charleston | 1 | Dorchester Road - North Charleston | Future Park |
| East Dolphin Street | City of North Charleston | 17 | East Dolphin Street - North Charleston | Future Park |
| Lakeland & Hartford | City of North Charleston | 2 | Lakeland Drive and Hartford Circle - North Charleston | Limited Access |
| Lambert Avenue | City of North Charleston | 0 | 4424 Justice Street - North Charleston | Future Park |
| Mixson Avenue | City of North Charleston | 0 | Mixson Avenue - North Charleston | Future Park |
| North Carolina Avenue | City of North Charleston | 0 | North Carolina Avenue - North Charleston | Future Park |
| Pressley Property | Calvary AME Church | 1 | 2413 Meeting Street Road - North Charleston | Future Park |
| Remount Road Park | City of North Charleston | 6 | Remount Road - North Charleston | Open |
| Rivers Avenue (069) | City of North Charleston | 3 | 4102 Rivers Avenue - North Charleston | Future Park |
| Spartanburg Ave (101) | City of North Charleston | 4 | Spartanburg Avenue - North Charleston | Future Park |
| Spartanburg Ave (102) | City of North Charleston | 7 | Spartanburg Avenue - North Charleston | Future Park |
| Spartanburg Ave (248 & 209) | City of North Charleston | 3 | Spartanburg Avenue - North Charleston | Future Park |
| Tract A | City of North Charleston | 20 | North Rhett Avenue - North Charleston | Future Park |
| Tract B | City of North Charleston | 10 | Spartanburg Avenue - North Charleston | Future Park |
| Tract D | City of North Charleston | 1 | Spruill Avenue at Noisette Creek - North Charleston | Future Park |
| Tract E | City of North Charleston | 1 | 4538, 4544 & 4550 Spruill Avenue - North Charleston | Future Park |
| Tract F | City of North Charleston | 70 | I-526, Attaway and North Rhett - North Charleston | Future Park |
| Vacant Parcels on Spruill Ave. | City of North Charleston | 0 | 4007 Spruill Avenue - North Charleston | Future Park |
| Wiggins - S. Rhett Ave. | City of North Charleston | 0 | 4189 & 4193 South Rhett Avenue - North Charleston | Future Park |
| Tea Farm Creek Park | Charleston County Park & Recreation Commission | 394 | 4860 Savannah Highway - Ravenel | Future Park |
| Camp Ho Non Wah | Coastal Boys Council, Inc. | 146 | 2609 Boy Scout Rd. - Wadmalaw Island | Limited Access |
| Walnut Hill | Town of Meggett | 157 | 4480 Highway 174 - Younges Island | Limited Access |
| 4330 O'Hear Avenue | City of North Charleston | 1.76 | 4330 O'Hear Avenue - North Charleston | Future Park |
| 5609 Katy Hill Road | Wadmalaw Island Citizens Improvement Committee | 6.25 | 5609 Katy Hill Road - Wadmalaw Island | Limited Access |
| Beachwalker Drive & Bridge Improvements | Town of Kiawah | 0 | Beachwalker Drive - Kiawah Island | Open |
| East Enterprise Street | City of North Charleston | 0.75 | E. Enterprise Street - North Charleston | Open |
| Edisto County Park Expansion | Edisto Island Open Land Trust | 10 | 8687 Pine Landing Road - Edisto Island | Future Park |
| Fields Tract | Progressive Club of Johns Island | 10.48 | 3362 River Rd - Johns Island | Future Park |
| Live Oak Park | City of Isle of Palms | 1.07 | 1801 Palm Boulevard - Isle of Palms | Future Park |
| Vacant Parcel on Spruill Avenue & Noisette Creek | City of North Charleston | 0.125 | 4007 Spruill Avenue - North Charleston | Future Park |
